Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Business Administration (Human Resource Management)
Degree Abbreviation : B.B.A. (Human Resource Management)
Programme Title and Field of Study
Curriculum Bachelor of Business Administration
Field of Study: Human Resource Management
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Tuesday – Sunday Time 08.30 – 18.00 hrs.
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Total Credits
Total for the entire programme 123 credits
2 Programme Structure
Students must register for a total of not less than 123 credits
by studying various courses in accordance with the structure, components, and requirements of the programme as follows
1) | General Education Courses | 30 | credits | |
| 1.1 | Humanities Courses Group | 6 | credits |
| 1.2 | Social Sciences Courses Group | 6 | credits |
| 1.3 | Language Courses Group | 12 | credits |
| 1.4 | Science and Mathematics Courses Group | 6 | credits |
2) | Major Courses | 87 | credits | |
| 2.1 | Core Business Courses Group | 42 | credits |
| 2.2 | Required Major Courses Group | 30 | credits |
| 2.3 | Major Elective Courses Group | 15 | credits |
3) | Free Elective Courses | 6 | credits | |
| Total | 123 | credits | |
Study Plan
Curriculum Bachelor of Business Administration
Field of Study: Human Resource Management
Year 1 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group | 3 (X-X-X) | |
8002xx | Interpersonal Skills Group | 3 (X-X-X) | |
8004xx | Digital Skills Group | 3 (X-X-X) | |
832103 | Fundamentals of Digital Technology | 3 (3-0-6) | |
832105 | Principles of Computer Programming | 3 (0-6-3) | |
832108 | Data Communication and Computer Networks | 3 (0-6-3) | |
Total Credits | 18 (X-X-X) |
Year 1 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group | 3 (X-X-X) | |
8002xx | Interpersonal Skills Group | 3 (X-X-X) | |
8004xx | Digital Skills Group | 3 (X-X-X) | |
832103 | Fundamentals of Digital Technology | 3 (3-0-6) | |
832105 | Principles of Computer Programming | 3 (0-6-3) | |
832108 | Data Communication and Computer Networks | 3 (0-6-3) | |
Total Credits | 18 (X-X-X) |
Year 2 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group | 3 (X-X-X) | |
8002xx | Interpersonal Skills Group | 3 (X-X-X) | |
8004xx | Digital Skills Group | 3 (X-X-X) | |
832103 | Fundamentals of Digital Technology | 3 (3-0-6) | |
832105 | Principles of Computer Programming | 3 (0-6-3) | |
832108 | Data Communication and Computer Networks | 3 (0-6-3) | |
Total Credits | 18 (X-X-X) |
Year 2 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group | 3 (X-X-X) | |
8002xx | Interpersonal Skills Group | 3 (X-X-X) | |
8004xx | Digital Skills Group | 3 (X-X-X) | |
832103 | Fundamentals of Digital Technology | 3 (3-0-6) | |
832105 | Principles of Computer Programming | 3 (0-6-3) | |
832108 | Data Communication and Computer Networks | 3 (0-6-3) | |
Total Credits | 18 (X-X-X) |
Year 3 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group | 3 (X-X-X) | |
8002xx | Interpersonal Skills Group | 3 (X-X-X) | |
8004xx | Digital Skills Group | 3 (X-X-X) | |
832103 | Fundamentals of Digital Technology | 3 (3-0-6) | |
832105 | Principles of Computer Programming | 3 (0-6-3) | |
832108 | Data Communication and Computer Networks | 3 (0-6-3) | |
Total Credits | 18 (X-X-X) |
Year 3 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group | 3 (X-X-X) | |
8002xx | Interpersonal Skills Group | 3 (X-X-X) | |
8004xx | Digital Skills Group | 3 (X-X-X) | |
832103 | Fundamentals of Digital Technology | 3 (3-0-6) | |
832105 | Principles of Computer Programming | 3 (0-6-3) | |
832108 | Data Communication and Computer Networks | 3 (0-6-3) | |
Total Credits | 18 (X-X-X) |
Year 4 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group | 3 (X-X-X) | |
8002xx | Interpersonal Skills Group | 3 (X-X-X) | |
8004xx | Digital Skills Group | 3 (X-X-X) | |
832103 | Fundamentals of Digital Technology | 3 (3-0-6) | |
832105 | Principles of Computer Programming | 3 (0-6-3) | |
832108 | Data Communication and Computer Networks | 3 (0-6-3) | |
Total Credits | 18 (X-X-X) |
Year 4 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group | 3 (X-X-X) | |
8002xx | Interpersonal Skills Group | 3 (X-X-X) | |
8004xx | Digital Skills Group | 3 (X-X-X) | |
832103 | Fundamentals of Digital Technology | 3 (3-0-6) | |
832105 | Principles of Computer Programming | 3 (0-6-3) | |
832108 | Data Communication and Computer Networks | 3 (0-6-3) | |
Total Credits | 18 (X-X-X) |
